Wholesale Trader of a wide range of products which include 6v 7ah smf industrial battery, 12 volt 26 ah smf battery, 12 volt 42 ah smf battery, 12 v 75 ah smf battery, 12 volt 150 ah smf battery and 12 volt 120 ah smf battery.
₹ 690 / Piece Get Latest Price
| Battery Capacity | 1.3 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS |
| Battery Type | Gel Battery |
| Capacity | 7Ah |
| Brand | Amptek |
| Usage/Application | Toys |
| Dimensions | 151 x 34 x 94 mm |
| Warranty | 6 Months |
| Leak Proof | Yes |
| Model Name/Number | AT 6-7 |
| Weight | 1.10 Kgs |
| Is it Rechargeable | Yes |
| Voltage | 12 V |
₹ 2976 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 12 v 26 Ah SMF Battery |
| Battery Type | Power safe |
| Warranty | 2 years |
| Usage/Application | UPS |
| Filled Weight | 9.30 kg |
| Voltage | 12 |
| Technology | lead acid |
₹ 4224 / Piece Get Latest Price
| Capacity | 42 Ah |
| Brand | Exide |
| Battery Type | SMF |
| Usage/Application | ups |
| Filled Weight | 14.50 |
| Warranty | 2 years |
| Voltage | 12 |
| Protection From | Battery Deep Discharge, Short Circuit |
| Technology | lead acid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6912 / Piece Get Latest Price
| Battery Capacity | 1.3 Ah |
| Battery Technology | SMF VRLA |
| Capacity | 75 Ah |
| Application | UPS |
| Brand | Exide |
| Battery Type | SMF BATTERY |
| Usage/Application | UPS |
| Filled Weight | 36 kg |
| Warranty | 2 years |
| Voltage | 12 volt |
| Protection From | Battery Deep Discharge, Short Circuit |
| Technology | lead acid |
| Country of Origin | Made in India |
₹ 13334 / Piece Get Latest Price
| Battery Capacity | 1.3 Ah |
| Battery Technology | SMF VRLA |
| Capacity | 150 Ah |
| Application | UPS |
| Brand | Exide |
| Battery Type | SMF Battery |
| Usage/Application | UPS |
| Filled Weight | 47 kg |
| Warranty | 2 years |
| Voltage | 12 |
| Protection From | Short Circuit, Battery Deep Discharge |
| Technology | lead acid |
| Country of Origin | Made in India |
₹ 11072 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 120 |
| Battery Type | SMF Battery |
| Warranty | 2 years |
| Usage/Application | UPS |
| Filled Weight | 36 Kg |
| Voltage | 12 |
| Technology | lead acid |
| Country of Origin | Made in India |
₹ 935 / Piece Get Latest Price
| Battery Capacity | 1.3 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS |
| Voltage | 12 V |
| Warranty | 2 Years |
| Brand | Exide |
| Battery Type | Gel Battery |
| Country of Origin | Made in India |
| Capacity | 120 Ah |
₹ 800 / Unit Get Latest Price
| Battery Technology | SMF VRLA |
| Application | UPS |
| Backup Time | 20 hr |
| Brand | Amptek |
| Dimensions | 90 x 70 x 101 mm |
| Warranty | 2 years |
| Voltage | 12 V |
| Leak Proof | Yes |
| Model Name/Number | AT 12-4.5 |
| Weight | 1.35 Kgs |
| Is it Rechargeable | Yes |
| Battery Capacity | 1.3 Ah |
| Capacity | 4.5 Ah |
₹ 998 / Unit Get Latest Price
| Battery Capacity | 1.3 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS |
| Backup Time | 20 HR |
| Capacity | 7.6 Ah |
| Brand | Amptek |
| Dimensions | 151 x 65 x 94 mm |
| Warranty | 2 years |
| Voltage | 12 V |
| Led Indicator | Yes |
| Leak Proof | Yes |
| Model Name/Number | AT 12-7.6 |
| Weight | 2.10 Kgs |
₹ 767 / Unit Get Latest Price
| Battery Technology | SMF VRLA |
| Application | UPS |
| Design Life | 3 years |
| Battery Type | SMF Battery |
| Brand | Amptek |
| Usage/Application | Solar Lighting |
| Dimensions | 90 x 70 x 101 mm |
| Warranty | 6 Months |
| Voltage | 12 V |
| Leak Proof | Yes |
| Model Name/Number | AT 12-4.5 |
| Weight | 1.35 Kgs |
| Battery Capacity | 1.3 Ah |
| Capacity | 4.5 Ah |
₹ 755 / Piece Get Latest Price
| Capacity | 10 AH |
| Brand | Amptek |
| Usage/Application | Solar Lantern |
| Dimensions | 151 x 51 x 94 mm |
| Warranty | 6 Months |
| Voltage | 12 V |
| Leak Proof | Yes |
| Model Name/Number | AT 6-10 |
| Weight | 1.55 Kgs |
| Is it Rechargeable | Yes |
₹ 704 / Unit Get Latest Price
| Capacity | 2.2Ah |
| Brand | Amptek |
| Dimension | 178 x 35 x 60 mm |
| Warranty | 2 years |
| Voltage | 12V |
| Leak Proof | Yes |
| Model Name/Number | AT 12-2.2 |
| Backup Time | 20Hr |
| Terminal Position | C |
| Weight | 0.96 Kg |
| Is it Rechargeable | Yes |
₹ 499 / Piece Get Latest Price
| Capacity | 3.3Ah |
| Brand | Amptek |
| Usage/Application | Solar lighting |
| Dimensions | 134 x 34x 60 mm |
| Warranty | 6 Months |
| Voltage | 12 V |
| Model Name/Number | AT 6-3.3 |
| Weight | 670 Gms |
₹ 384 / Piece Get Latest Price
| Battery Type | SMF Battery |
| Capacity | 4.5 Ah |
| Brand | Amptek |
| Usage/Application | Security Systems |
| Dimensions | 47x47x101 mm |
| Warranty | 6 Months |
| Voltage | 4 V |
| Leak Proof | Yes |
| Model Name/Number | AT 4-4.5 |
| Terminal Position | A |
| Weight | 0.48 Kg |
Minimum order quantity: 1 Piece
₹ 288 / Unit Get Latest Price
| Battery Type | Sealed Lead Battery |
| Capacity | 1.3 Ah |
| Brand | Amptek |
| Usage/Application | Solar Systems |
| Dimensions | 97 x 24 x 52 mm |
| Voltage | 6 V |
| Leak Proof | Yes |
| Model Name/Number | AT 6-1.3 |
| Is it Rechargeable | Yes |
| Weight | 0.29 Kg |
| Terminal Position | C |
₹ 461 / Unit Get Latest Price
| Battery Type | Sealed Rechargeable Battery |
| Capacity | 3.2 Ah |
| Brand | Amptek |
| Usage/Application | Wheel Balancing Equipment |
| Dimensions | 125 x 33 x 60 mm |
| Voltage | 6 V |
| Led Indicator | Yes |
| Leak Proof | Yes |
| Model Name/Number | AT 6-3.2 |
| Backup Time | 20 HR |
| Is it Rechargeable | Yes |
₹ 5600 / Piece Get Latest Price
| Brand | Exide |
| Capacity | 110 Ah |
| Warranty | 36 Month |
| Voltage | 120 V |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
Minimum order quantity: 16 Piece
₹ 450 / Piece Get Latest Price
| Capacity | 1.3Ah |
| Brand | Amptek |
| Usage/Application | Electronic Weighting Scales |
| Dimensions | 97 x 43 x 52 mm |
| Warranty | 6 Months |
| Voltage | 12 V |
| Led Indicator | Yes |
| Leak Proof | Yes |
| Model Name/Number | AT 12-1.3 |
| Backup Time | 20 Hr |
| Weight | 570 Gms |
₹ 5550 / Piece Get Latest Price
| Battery Technology | SMF VRLA |
| Application | UPS |
| Brand | Exide |
| Battery Type | SMF Battery |
| Model Number | EP65-12 |
| Usage/Application | UPS |
| Filled Weight | 21.00 kg |
| Dimensions | catalogue attached |
| Charging Current | catalogue attached |
| Warranty | 2 years |
| Voltage | 12 |
| Technology | Lead Acid |
| Country of Origin | Made in India |
| Battery Capacity | 7 Ah |
| Capacity | 65 Ah |
Minimum order quantity: 1 Piece
₹ 8791 / Piece Get Latest Price
| Battery Technology | SMF VRLA |
| Capacity | SMF BATTERY |
| Application | UPS |
| Design Life | 3 years |
| System Voltage | 12 V |
| Brand | Exide |
| Usage/Application | UPS |
| Filled Weight | 32.50 Kg |
| Battery Series | Powersafe |
| Warranty | 2 years |
| Terminal Type | Faston |
| Voltage | 12 |
| Technology | lead acid |
| Country of Origin | Made in India |
| Battery Capacity | 7 Ah |
| Battery Type | 100 AH |
₹ 750 / Unit Get Latest Price
| Battery Technology | SMF VRLA |
| Application | UPS |
| Backup Time | 20 Hr |
| Brand | Amptek |
| Dimension | 134 x 67 x 61 mm |
| Warranty | 2 years |
| Voltage | 12 V |
| Leak Proof | Yes |
| Model Name/Number | AT 12-3.3 |
| Weight | 1.25 Kgs |
| Battery Capacity | 1.3 Ah |
Minimum order quantity: 1 Unit
₹ 300 / Piece Get Latest Price
| Battery Technology | SMF VRLA |
| Application | UPS |
| Brand | Luminous |
| / Hz | Amptek SMF Battery |
| ESH - | Amptek SMF Battery |
| ES- | Amptek SMF Battery |
| ESC - | Amptek SMF Battery |
| Country of Origin | Made in India |
| Battery Capacity | 1.3 Ah |
| Capacity | 7 Ah |
Our company has created a niche in the field of offering Telecommunications Tubular Batteries.
Tejinder Singh (CEO)
Kay Kay Electronics
,Plot no 414,Industrial Area,,Phase 9
Mohali - 160062, Punjab, India